セレブリティクルーズとは
プレミアムクラスのクルーズ会社としてカジュアル船よりワンランク上の品格と上質な雰囲気を感じられ、ハイクオリティな美食とおもてなしのサービスが心地よく、スタイリッシュな空間と最新技術を導入したクルーズ会社。セレブリティクルーズを象徴する「X」マークは、「ニューラグジュアリー」を意味します。
ミレニアムクラス、ソルスティスクラス、エッジクラス、ガラパゴスのみをまわるエクスペディションクラスも含めた16隻の客船で、7大陸を航海し、70カ国以上の約300カ所以上の港において、興味深くバリエーション豊かなクルーズ体験を提供します。
「Always included」~いつでもインクルーシブ~
2020年11月よりセレブリティクルーズでは、通常追加代金が必要とされるサービスの中でも人気の高いサービス(クラシック・ドリンク・パッケージ、船内Wi-Fi、船内チップ)を全船、全カテゴリー(スイート以外の客室においても)クルーズ代金に含めることとなりました。
予約期間
2021年11月2日~12月13日
*上記予約期間中の新規予約にのみ適用されます。
*セレブリティ・クルーズの2人目半額キャンペーンは期間限定です。
対象コース
2021年12月1日~2023年3月31日 出航のセレブリティ・クルーズの4泊以上の指定セイリング(添付のリスト参照)
※アラスカ・クルーズツアー、ガラパゴスセイリング、2023年5月~2024年5月出航を除く
内容
1人目はFull Cruise Fareのお支払いで、2人目クルーズ料金が50%オフ
乗船者のお名前と「フルデポジット」のお支払いが必要です。
※NON REFUNDABLEも設定があり、利用が可能です。
詳しいコース内容とその他、詳細はお気軽にお問い合わせください。
船名一覧
■エッジクラス
BY:セレブリティ・ビヨンド、AX:セレブリティ・エイペックス、EG:セレブリティ・エッジ
■ソルスティスクラス
RF:セレブリティ・リフレクション、SI:セレブリティ・シルエット、EC:セレブリティ・イクリプス、EQ:セレブリティ・イクノス、SL:セレブリティ・ソルスティス
■ミレニアムクラス
CS:セレブリティ・コンステレーション、SM:セレブリティ・サミット、IN:セレブリティ・インフィニティ、ML:セレブリティ・ミレニアム
■エクスペディション
FL:セレブリティ・フローラ、XP:セレブリティ・エクスペディション、XE:セレブリティ・エクスペリエンス
2人目半額キャンペーン対象コース一覧
お問合せ時には一番右端のコース番号をお知らせください。
*下記表は横にスクロールできます
方面 | 船名 | 出航日 | 日程 | 時期 | 年度 | コース番号 |
BAHAMA4 | SM | 12/2/2021 | 4 NIGHT BAHAMAS CRUISE | DEC | 2021 | SM4BH079 |
CARIB10 | CS | 12/3/2021 | 10 NIGHT EASTERN CARIBBEAN CRUISE | DEC | 2021 | CS10E006 |
CARIB10 | SI | 12/3/2021 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | DEC | 2021 | SI10D047 |
CARIBEST | AX | 12/4/2021 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | DEC | 2021 | AX07E267 |
CARIBWST | RF | 12/4/2021 | 7 NIGHT MEXICO, JAMAICA & GRAND CAYMAN | DEC | 2021 | RF07W394 |
CARIBWST | EG | 12/5/2021 | 7 NIGHT WESTERN CARIBBEAN | DEC | 2021 | EG07W419 |
CARIB5 | SM | 12/6/2021 | 5 NIGHT KEY WEST & MEXICO CRUISE | DEC | 2021 | SM05W342 |
BAHAMA4 | ML | 12/9/2021 | 4 NIGHT BIMINI & BAHAMAS CRUISE | DEC | 2021 | ML4BH012 |
CARIB10 | EQ | 12/10/2021 | 12 NIGHT ULTIMATE SOUTHERN CARIBBEAN | DEC | 2021 | EQ12D031 |
CARIB10 | AX | 12/11/2021 | 9 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | DEC | 2021 | AX09W006 |
CARIBEST | RF | 12/11/2021 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | DEC | 2021 | RF07E265 |
CARIB5 | SM | 12/11/2021 | 5 NIGHT NASSAU & THE CARIBBEAN | DEC | 2021 | SM05E023 |
CARIBEST | EG | 12/12/2021 | 7 NT PUERTO RICO ST.THOMAS & ST.MAARTEN | DEC | 2021 | EG07E280 |
CARIB10 | CS | 12/13/2021 | 10 NIGHT EASTERN CARIBBEAN CRUISE | DEC | 2021 | CS10E007 |
CARIB10 | ML | 12/13/2021 | 10 NIGHT EASTERN CARIBBEAN CRUISE | DEC | 2021 | ML10E008 |
CARIB10 | SI | 12/13/2021 | 11 NIGHT ARUBA, BONAIRE & CURACAO CRUISE | DEC | 2021 | SI11D055 |
CARIB5 | SM | 12/16/2021 | 5 NIGHT BAHAMAS & MEXICO | DEC | 2021 | SM05W343 |
CARIBWST | RF | 12/18/2021 | 8 NIGHT MEXICO, JAMIACA & BELIZE HOLIDAY | DEC | 2021 | RF08W023 |
CARIBWST | EG | 12/19/2021 | 7 NT WESTERN CARIBBEAN HOLIDAY | DEC | 2021 | EG07W420 |
CARIBEST | AX | 12/20/2021 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | DEC | 2021 | AX07E268 |
CARIB5 | SM | 12/21/2021 | 5 NT BAHAMAS & MEXICO HOLIDAY | DEC | 2021 | SM05W345 |
CARIB10 | EQ | 12/22/2021 | 12 NIGHT ULTIMATE S. CARIBBEAN HOLIDAY | DEC | 2021 | EQ12D032 |
CARIB10 | CS | 12/23/2021 | 11 NIGHT ULTIMATE CARIBBEAN HOLIDAY | DEC | 2021 | CS11D050 |
BAHAMA4 | ML | 12/23/2021 | 4 NIGHT BIMINI & BAHAMAS HOLIDAY CRUISE | DEC | 2021 | ML4BH013 |
CARIB10 | SI | 12/24/2021 | 11 NT ARUBA, BONAIRE & CURACAO HOLIDAY | DEC | 2021 | SI11D056 |
CARIBEST | EG | 12/26/2021 | 7 NIGHT EASTERN CARIBBEAN HOLIDAY | DEC | 2021 | EG07E281 |
CARIBEST | RF | 12/26/2021 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | DEC | 2021 | RF07E266 |
CARIB4 | SM | 12/26/2021 | 4 NIGHT MEXICO CRUISE | DEC | 2021 | SM04W109 |
CARIBWST | AX | 12/27/2021 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | DEC | 2021 | AX07W397 |
CARIB10 | ML | 12/27/2021 | 10 NIGHT EASTERN CARIBBEAN HOLIDAY | DEC | 2021 | ML10E010 |
CARIBWST | EG | 1/2/2022 | 7 NIGHT WESTERN CARIBBEAN | JAN | 2022 | EG07W419 |
CARIB10 | RF | 1/2/2022 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | JAN | 2022 | RF10D043 |
CARIB5 | AX | 1/3/2022 | 5 NIGHT PUERTO PLATA & BAHAMAS CRUISE | JAN | 2022 | AX05W285 |
CARIB10 | CS | 1/3/2022 | 11 NIGHT ARUBA, BONAIRE, & CURACAO | JAN | 2022 | CS11D047 |
CARIBWST | EQ | 1/3/2022 | 6 NIGHT MEXICO, KEY WEST & GRAND CAYMAN | JAN | 2022 | EQ06W120 |
CARIB10 | SI | 1/4/2022 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | JAN | 2022 | SI10D045 |
CARIBWST | ML | 1/6/2022 | 4 NIGHT WESTERN CARIBBEAN CRUISE | JAN | 2022 | ML04W130 |
CARIBWST | AX | 1/8/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | JAN | 2022 | AX07W396 |
CARIBEST | EG | 1/9/2022 | 7 NT PUERTO RICO, TORTOLA & ST. MAARTEN | JAN | 2022 | EG07E282 |
CARIB10 | EQ | 1/9/2022 | 12 NIGHT ULTIMATE SOUTHERN CARIBBEAN | JAN | 2022 | EQ12D036 |
CARIBEST | RF | 1/12/2022 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | JAN | 2022 | RF07E303 |
CARIB10 | CS | 1/14/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | JAN | 2022 | CS10E006 |
CARIB10 | SI | 1/14/2022 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | JAN | 2022 | SI10D046 |
CARIBEST | AX | 1/15/2022 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | JAN | 2022 | AX07E267 |
CARIBWST | EG | 1/16/2022 | 7 NIGHT WESTERN CARIBBEAN | JAN | 2022 | EG07W419 |
CARIB10 | RF | 1/19/2022 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | JAN | 2022 | RF10D044 |
CARIB10 | EQ | 1/21/2022 | 9 NIGHT SOUTHERN CARIBBEAN CRUISE | JAN | 2022 | EQ09D044 |
CARIBWST | AX | 1/22/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | JAN | 2022 | AX07W396 |
CARIBEST | EG | 1/23/2022 | 7 NT PUERTO RICO, TORTOLA & ST. MAARTEN | JAN | 2022 | EG07E282 |
CARIB10 | CS | 1/24/2022 | 11 NT ULTIMATE CARIBBEAN & THE AMERICAS | JAN | 2022 | CS11D049 |
CARIB10 | SI | 1/24/2022 | 11 NIGHT ARUBA, CURACAO & GRAND CAYMAN | JAN | 2022 | SI11D054 |
CARIBEST | AX | 1/29/2022 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | JAN | 2022 | AX07E267 |
CARIBWST | RF | 1/29/2022 | 7 NIGHT MEXICO, JAMAICA & GRAND CAYMAN | JAN | 2022 | RF07W394 |
CARIBWST | EG | 1/30/2022 | 7 NIGHT BAHAMAS, MEXICO & GRAND CAYMAN | JAN | 2022 | EG07W419 |
CARIB10 | EQ | 1/30/2022 | 12 NIGHT ULTIMATE SOUTHERN CARIBBEAN | JAN | 2022 | EQ12D033 |
BAHAMA4 | ML | 1/31/2022 | 3 NIGHT BAHAMAS GETAWAY CRUISE | JAN | 2022 | ML3BH053 |
BAHAMA4 | ML | 2/3/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | FEB | 2022 | ML4BH021 |
CARIB10 | CS | 2/4/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | FEB | 2022 | CS10E006 |
CARIB10 | SI | 2/4/2022 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | FEB | 2022 | SI10D046 |
CARIBWST | AX | 2/5/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | FEB | 2022 | AX07W396 |
CARIBEST | RF | 2/5/2022 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | FEB | 2022 | RF07E265 |
CARIBEST | EG | 2/6/2022 | 7 NT PUERTO RICO, TORTOLA & ST. MAARTEN | FEB | 2022 | EG07E282 |
CARIB10 | ML | 2/7/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | FEB | 2022 | ML10E011 |
CARIB10 | EQ | 2/11/2022 | 9 NIGHT ARUBA, CURACAO & CAYMAN CRUISE | FEB | 2022 | EQ09D045 |
CARIBEST | AX | 2/12/2022 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | FEB | 2022 | AX07E267 |
CARIBWST | RF | 2/12/2022 | 7 NIGHT MEXICO, JAMAICA & GRAND CAYMAN | FEB | 2022 | RF07W394 |
CARIBWST | EG | 2/13/2022 | 7 NIGHT BAHAMAS, MEXICO & GRAND CAYMAN | FEB | 2022 | EG07W419 |
CARIB10 | CS | 2/14/2022 | 11 NIGHT ARUBA, BONAIRE, & CURACAO | FEB | 2022 | CS11D048 |
CARIB10 | SI | 2/14/2022 | 11 NT ARUBA, BONAIRE & CURACAO CRUISE | FEB | 2022 | SI11D052 |
BAHAMA4 | ML | 2/17/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | FEB | 2022 | ML4BH021 |
CARIBWST | AX | 2/19/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | FEB | 2022 | AX07W396 |
CARIBEST | RF | 2/19/2022 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | FEB | 2022 | RF07E265 |
CARIBEST | EG | 2/20/2022 | 7 NT PUERTO RICO, TORTOLA & ST. MAARTEN | FEB | 2022 | EG07E282 |
CARIB10 | EQ | 2/20/2022 | 12 NIGHT ULTIMATE SOUTHERN CARIBBEAN | FEB | 2022 | EQ12D030 |
CARIB10 | ML | 2/21/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | FEB | 2022 | ML10E011 |
CARIB10 | CS | 2/25/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | FEB | 2022 | CS10E006 |
CARIB10 | SI | 2/25/2022 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | FEB | 2022 | SI10D047 |
CARIBEST | AX | 2/26/2022 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | FEB | 2022 | AX07E267 |
CARIBWST | RF | 2/26/2022 | 7 NIGHT MEXICO, JAMAICA & GRAND CAYMAN | FEB | 2022 | RF07W394 |
CARIBWST | EG | 2/27/2022 | 7 NIGHT BAHAMAS, MEXICO & GRAND CAYMAN | FEB | 2022 | EG07W419 |
BAHAMA4 | ML | 3/3/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | MAR | 2022 | ML4BH021 |
BAHAMA3 | SM | 3/3/2022 | 2 NIGHT BAHAMAS CRUISE | MAR | 2022 | SM2BH013 |
CARIB10 | EQ | 3/4/2022 | 9 NIGHT ARUBA, CURACAO & CAYMAN CRUISE | MAR | 2022 | EQ09D044 |
CARIBWST | AX | 3/5/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | MAR | 2022 | AX07W396 |
CARIBEST | RF | 3/5/2022 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | MAR | 2022 | RF07E265 |
CARIB5 | SM | 3/5/2022 | 5 NIGHT BAHAMAS & DOMINICAN REPUBLIC | MAR | 2022 | SM05E023 |
CARIBEST | EG | 3/6/2022 | 7 NT PUERTO RICO, TORTOLA & ST. MAARTEN | MAR | 2022 | EG07E282 |
CARIB10 | CS | 3/7/2022 | 11 NT ULTIMATE CARIBBEAN & THE AMERICAS | MAR | 2022 | CS11D049 |
CARIB10 | ML | 3/7/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | MAR | 2022 | ML10E011 |
CARIB10 | SI | 3/7/2022 | 11 NT ARUBA, BONAIRE & CURACAO CRUISE | MAR | 2022 | SI11D057 |
BAHAMA4 | SM | 3/10/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | MAR | 2022 | SM4BH079 |
CARIBEST | AX | 3/12/2022 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | MAR | 2022 | AX07E267 |
CARIBWST | RF | 3/12/2022 | 7 NIGHT MEXICO, JAMAICA & GRAND CAYMAN | MAR | 2022 | RF07W394 |
CARIBWST | EG | 3/13/2022 | 7 NIGHT BAHAMAS, MEXICO & GRAND CAYMAN | MAR | 2022 | EG07W419 |
CARIB10 | EQ | 3/13/2022 | 12 NIGHT ULTIMATE SOUTHERN CARIBBEAN | MAR | 2022 | EQ12D033 |
CARIB5 | SM | 3/14/2022 | 5 NIGHT KEY WEST & MEXICO CRUISE | MAR | 2022 | SM05W342 |
BAHAMA4 | ML | 3/17/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | MAR | 2022 | ML4BH021 |
CARIB10 | CS | 3/18/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | MAR | 2022 | CS10E006 |
CARIB10 | SI | 3/18/2022 | 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN | MAR | 2022 | SI10D046 |
CARIBWST | AX | 3/19/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | MAR | 2022 | AX07W396 |
CARIBEST | RF | 3/19/2022 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | MAR | 2022 | RF07E265 |
CARIB5 | SM | 3/19/2022 | 5 NIGHT BAHAMAS & DOMINICAN REPUBLIC | MAR | 2022 | SM05E023 |
CARIBEST | EG | 3/20/2022 | 7 NT PUERTO RICO, TORTOLA & ST. MAARTEN | MAR | 2022 | EG07E282 |
CARIB10 | ML | 3/21/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | MAR | 2022 | ML10E011 |
BAHAMA4 | SM | 3/24/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | MAR | 2022 | SM4BH079 |
CARIB10 | EQ | 3/25/2022 | 9 NIGHT ARUBA, CURACAO & CAYMAN CRUISE | MAR | 2022 | EQ09D045 |
CARIBEST | AX | 3/26/2022 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | MAR | 2022 | AX07E267 |
PACNW7 | EC | 3/26/2022 | 7 NIGHT PACIFIC COASTAL CRUISE | MAR | 2022 | EC07P023 |
PACNW7 | EC | 3/26/2022 | 7 NIGHT PACIFIC COASTAL CRUISE | MAR | 2022 | EC11K119 |
CARIBWST | RF | 3/26/2022 | 7 NIGHT MEXICO, JAMAICA & GRAND CAYMAN | MAR | 2022 | RF07W394 |
CARIBWST | EG | 3/27/2022 | 7 NIGHT BAHAMAS, MEXICO & GRAND CAYMAN | MAR | 2022 | EG07W419 |
CARIB10 | CS | 3/28/2022 | 11 NIGHT ARUBA, BONAIRE, & CURACAO | MAR | 2022 | CS11D048 |
CARIB10 | SI | 3/28/2022 | 11 NT ARUBA, BONAIRE & CURACAO CRUISE | MAR | 2022 | SI11D051 |
BAHAMA4 | ML | 3/31/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | MAR | 2022 | ML4BH021 |
CARIBWST | AX | 4/2/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | APR | 2022 | AX07W396 |
PACNW7 | EC | 4/2/2022 | 7 NIGHT PACIFIC COASTAL CRUISE | APR | 2022 | EC07P024 |
CARIBEST | RF | 4/2/2022 | 7 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | APR | 2022 | RF07E265 |
CARIBEST | EG | 4/3/2022 | 7 NT PUERTO RICO, TORTOLA & ST. MAARTEN | APR | 2022 | EG07E282 |
CARIB10 | EQ | 4/3/2022 | 12 NIGHT ULTIMATE SOUTHERN CARIBBEAN | APR | 2022 | EQ12D030 |
CARIB10 | ML | 4/4/2022 | 10 NIGHT EASTERN CARIBBEAN & THE BAHAMAS | APR | 2022 | ML10E012 |
BAHAMA3 | SM | 4/4/2022 | 3 NIGHT KEY WEST & BAHAMAS CRUISE | APR | 2022 | SM3BH033 |
BAHAMA4 | SM | 4/7/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | APR | 2022 | SM4BH079 |
CARIB10 | CS | 4/8/2022 | 10 NIGHT EASTERN CARIBBEAN CRUISE | APR | 2022 | CS10E006 |
TRANSATL | SI | 4/8/2022 | 13 NIGHT TRANSATLANTIC CRUISE | APR | 2022 | SI13T106 |
CARIBEST | AX | 4/9/2022 | 7 NT PUERTO RICO, ST. THOMAS & ST. KITTS | APR | 2022 | AX07E267 |
PACNW7 | EC | 4/9/2022 | 7 NIGHT PACIFIC COASTAL CRUISE | APR | 2022 | EC07P023 |
CARIBEST | RF | 4/9/2022 | 9 NIGHT EASTERN CARIBBEAN | APR | 2022 | RF09E028 |
CARIBWST | EG | 4/10/2022 | 7 NT BAHAMAS, MEXICO AND GRAND CAYMAN | APR | 2022 | EG07W421 |
CARIB5 | SM | 4/11/2022 | 5 NIGHT KEY WEST & MEXICO CRUISE | APR | 2022 | SM05W342 |
BAHAMA4 | ML | 4/14/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | APR | 2022 | ML4BH021 |
CARIB10 | EQ | 4/15/2022 | 9 NIGHT ARUBA, BONAIRE & CURACAO CRUISE | APR | 2022 | EQ09D044 |
EURMEDOJ | IN | 4/15/2022 | 9 NIGHT BEST OF SPAIN & PORTUGAL CRUISE | APR | 2022 | IN09M214 |
CARIBWST | AX | 4/16/2022 | 7 NIGHT KEY WEST, BELIZE & GRAND CAYMAN | APR | 2022 | AX07W396 |
REPOCSTL | EC | 4/16/2022 | 7 NIGHT PACIFIC COASTAL CRUISE | APR | 2022 | EC07R031 |
CARIB5 | SM | 4/16/2022 | 5 NIGHT BAHAMAS & DOMINICAN REPUBLIC | APR | 2022 | SM05E023 |
CARIBWST | EG | 4/17/2022 | 5 NIGHT WESTERN CARIBBEAN CRUISE | APR | 2022 | EG05W387 |
CARIBWST | EG | 4/17/2022 | 5 NIGHT WESTERN CARIBBEAN CRUISE | APR | 2022 | EG06W133 |
TRANSATL | CS | 4/18/2022 | 15NT AZORES & SPAIN TRANSATLANTIC CRUISE | APR | 2022 | CS15T116 |
TRNCNLOJ | ML | 4/18/2022 | 15 NIGHT PANAMA CANAL WESTBOUND CRUISE | APR | 2022 | ML15C092 |
TRANSATL | RF | 4/18/2022 | 14 NIGHT CANARY ISLANDS, SPAIN & ITALY | APR | 2022 | RF14T202 |
EURMED10 | SI | 4/21/2022 | 9 NIGHT SPAIN, PORTUGAL & FRANCE CRUISE | APR | 2022 | SI09U031 |
BAHAMA4 | SM | 4/21/2022 | 4 NIGHT KEY WEST & BAHAMAS CRUISE | APR | 2022 | SM4BH079 |
TRANSATL | EG | 4/22/2022 | 14 NIGHT PORTUGAL, SPAIN, FRANCE | APR | 2022 | EG14T200 |
CARIBEST | AX | 4/23/2022 | 7 NT PUERTO RICO, ST.THOMAS & ST.KITTS | APR | 2022 | AX07E295 |
HAWAII | EC | 4/23/2022 | 11 NIGHT HAWAII CRUISE | APR | 2022 | EC11H035 |
CARIB10 | EQ | 4/24/2022 | 12 NIGHT ULTIMATE SOUTHERN CARIBBEAN | APR | 2022 | EQ12D038 |
EURMED10 | IN | 4/24/2022 | 11 NIGHT WESTERN MEDITERRANEAN CRUISE | APR | 2022 | IN11M240 |
REPOSPCL | SM | 4/25/2022 | 9 NIGHT CARIBBEAN REPOSITIONING CRUISE | APR | 2022 | SM09R018 |
EURMEDOJ | BY | 4/27/2022 | 10 NIGHT WESTERN EUROPE CRUISE | APR | 2022 | BY10M293 |
TRANSATL | AX | 4/30/2022 | 14 NIGHT WESTERN EUROPE TRANSATLANTIC | APR | 2022 | AX14T198 |
EURFJORD | SI | 4/30/2022 | 7 NIGHT NORWEGIAN FJORDS CRUISE | APR | 2022 | SI07U141 |
EURGRCE | RF | 5/2/2022 | 11 NIGHT ITALY, TURKEY & GREEK ISLANDS | MAY | 2022 | RF11M238 |
EURMEDOJ | CS | 5/3/2022 | 13NT BEST OF WESTERN MEDITERRANEAN | MAY | 2022 | CS13M065 |
REPOCSTL | ML | 5/3/2022 | 10 NIGHT PACIFIC COASTAL CRUISE | MAY | 2022 | ML10R024 |
HAWAII | EC | 5/4/2022 | 11 NIGHT HAWAII CRUISE | MAY | 2022 | EC11H031 |
BERMUDA | SM | 5/4/2022 | 9 NIGHT BERMUDA, NEWPORT & CHARLESTON | MAY | 2022 | SM09B007 |
EURMED10 | IN | 5/5/2022 | 10 NIGHT CROATIA, ITALY, & GREECE CRUISE | MAY | 2022 | IN10M286 |
EURMED7 | EG | 5/6/2022 | 8 NIGHT ITALY & GREEK ISLANDS CRUISE | MAY | 2022 | EG08M112 |
CARIB10 | EQ | 5/6/2022 | 9 NIGHT ARUBA, BONAIRE & CURACAO CRUISE | MAY | 2022 | EQ09D066 |
ALASKART | SL | 5/6/2022 | 7 NIGHT ALASKA DAWES GLACIER CRUISE | MAY | 2022 | SL07A231 |
EURMEDOJ | BY | 5/7/2022 | 9 NIGHT ITALIAN RIVIERA & FRANCE CRUISE | MAY | 2022 | BY09M229 |
EURFJORD | SI | 5/7/2022 | 7 NIGHT NORWEGIAN FJORDS CRUISE | MAY | 2022 | SI07U142 |
ALASKAOJ | ML | 5/13/2022 | 7 NIGHT ALASKA NORTHBOUND GLACIER CRUISE | MAY | 2022 | ML07A233 |
EURMED10 | RF | 5/13/2022 | 10 NIGHT ITALY, CROATIA & MONTENEGRO | MAY | 2022 | RF10M285 |
ALASKART | SL | 5/13/2022 | 7 NIGHT ALASKA DAWES GLACIER CRUISE | MAY | 2022 | SL07A231 |
BERMUDA | SM | 5/13/2022 | 10 NIGHT BERMUDA, NEWPORT AND CHARLESTON | MAY | 2022 | SM10B008 |
EURBRIT | AX | 5/14/2022 | 12 NIGHT BRITISH ISLES CRUISE | MAY | 2022 | AX12U300 |
EURMED7 | EG | 5/14/2022 | 7 NIGHT ITALY & GREEK ISLANDS CRUISE | MAY | 2022 | EG07M535 |
EURSCR10 | SI | 5/14/2022 | 12 NIGHT SCANDINAVIA & ST. PETERSBURG | MAY | 2022 | SI12U312 |
ALASKART | EC | 5/15/2022 | 7 NIGHT ALASKA HUBBARD GLACIER CRUISE | MAY | 2022 | EC07A235 |
CARIBWST | EQ | 5/15/2022 | 6 NIGHT KEY WEST, GRAND CAYMAN & MEXICO | MAY | 2022 | EQ06W136 |
EURMED10 | IN | 5/15/2022 | 10 NIGHT WESTERN MEDITERRANEAN CRUISE | MAY | 2022 | IN10M310 |
EURMED10 | IN | 5/15/2022 | 10 NIGHT WESTERN MEDITERRANEAN CRUISE | MAY | 2022 | IN11M240 |
EURMED10 | BY | 5/16/2022 | 10 NIGHT ITALY & GREEK ISLANDS CRUISE | MAY | 2022 | BY10M294 |
EURGRCE | CS | 5/16/2022 | 10 NIGHT VENICE, TURKEY & GREEK ISLANDS | MAY | 2022 | CS10M290 |
ALASKAOJ | ML | 5/20/2022 | 7 NIGHT ALASKA SOUTHBOUND GLACIER CRUISE | MAY | 2022 | ML07A234 |
ALASKART | SL | 5/20/2022 | 7 NIGHT ALASKA DAWES GLACIER CRUISE | MAY | 2022 | SL07A231 |
EURMED7 | EG | 5/21/2022 | 7 NIGHT ITALY & GREEK ISLANDS CRUISE | MAY | 2022 | EG07M538 |
CARIBEST | EQ | 5/21/2022 | 8 NIGHT EASTERN CARIBBEAN & BAHAMAS | MAY | 2022 | EQ08E082 |
ALASKART | EC | 5/22/2022 | 7 NIGHT ALASKA HUBBARD GLACIER CRUISE | MAY | 2022 | EC07A236 |
EURGRCE | RF | 5/23/2022 | 11 NIGHT ITALY, TURKEY & GREEK ISLANDS | MAY | 2022 | RF11M238 |
BERMUDA | SM | 5/23/2022 | 10 NIGHT BERMUDA, NEWPORT AND CHARLESTON | MAY | 2022 | SM10B009 |
EURGRCE | IN | 5/25/2022 | 10 NIGHT GREECE, TURKEY, & ITALY CRUISE | MAY | 2022 | IN10M311 |
EURSCR10 | AX | 5/26/2022 | 12 NIGHT SCANDINAVIA & RUSSIA CRUISE | MAY | 2022 | AX12U301 |
EURMEDOJ | BY | 5/26/2022 | 9 NIGHT ITALIAN RIVIERA & FRANCE CRUISE | MAY | 2022 | BY09M231 |
EURMEDOJ | CS | 5/26/2022 | 9NT BEST OF WESTERN MEDITERRANEAN CRUISE | MAY | 2022 | CS09M207 |
EURNSHRT | SI | 5/26/2022 | 4 NIGHT BRUGES & AMSTERDAM CRUISE | MAY | 2022 | SI04U027 |
ALASKAOJ | ML | 5/27/2022 | 7 NIGHT ALASKA NORTHBOUND GLACIER CRUISE | MAY | 2022 | ML07A233 |
ALASKART | SL | 5/27/2022 | 7 NIGHT ALASKA DAWES GLACIER CRUISE | MAY | 2022 | SL07A231 |
EURMED7 | EG | 5/28/2022 | 7 NIGHT ITALY & GREEK ISLANDS CRUISE | MAY | 2022 | EG07M535 |
ALASKART | EC | 5/29/2022 | 7 NIGHT ALASKA HUBBARD GLACIER CRUISE | MAY | 2022 | EC07A235 |
CARIBWST | EQ | 5/29/2022 | 6 NIGHT KEY WEST, GRAND CAYMAN & MEXICO | MAY | 2022 | EQ06W136 |
EURSCR10 | SI | 5/30/2022 | 12 NIGHT SCANDINAVIA & ST. PETERSBURG | MAY | 2022 | SI12U313 |
